This is a set that includes bonnet,pants,bustier and zipper top.Thanks to its zippered structure and high-quality fabric, you can use the product for many years without experiencing adhesion, itching and any problems.
Size Chart
(CM/INCH)
BUST | WAIST | HIPS | LENGTH | |
S | 102cm/40” | 100cm/39” | 112cm/44” | 109cm/42” |
M | 106cm/41” | 104cm/41” | 116cm/45” | 110cm/43” |
L | 110cm/43” | 108cm/42” | 120cm/47” | 110cm/43” |
XL | 114cm/44” | 112cm/44” | 124cm/48” | 110cm/43” |
XXL | 118cm/46” | 116cm/45” | 128cm/50” | 110cm/43” |
3XL | 122cm/48” | 118cm/46” | 130cm/51” | 110cm/43” |
4XL | 124cm/48” | 120cm/47” | 132cm/52” | 110cm/43” |
5XL | 128cm/50” | 124cm/48” | 140cm/55” | 111cm/43” |
6XL | 132cm/52” | 130cm/51” | 144cm/56” | 112cm/44” |
Sizes before slash sign is centimeters and after slash sign is inches.Bust,waist and hips measurements were calculated on the circumference.
Reviews
There are no reviews yet.