The set product named Ocean is a magnificent product that will offer you comfort and elegance together with its vivid blue color and quality fabric structure. Now select the option that suits your size and buy.This set product includes a bonnet, tight and blouse.
Size Chart
(CM/INCH)
BUST | WAIST | HIPS | LENGTH | |
S | 106cm/41” | 110cm/43” | 114cm/44” | 100cm/39” |
M | 108cm/42” | 110cm/43” | 118cm/46” | 100cm/39” |
L | 114cm/44” | 116cm/45” | 120cm/47” | 101cm/39” |
XL | 118cm/46” | 120cm/47” | 124cm/48” | 103cm/40” |
XXL | 126cm/49” | 130cm/51” | 134cm/52” | 106cm/41” |
Sizes before slash sign is centimeters and after slash sign is inches.Bust,waist and hips measurements were calculated on the circumference.
Reviews
There are no reviews yet.