This is a set that includes bonnet,pants,bustier and tunic.This useful product in dark blue color has a very long life thanks to high quality fabric technology. It does not cause color fading and shrinkage due to washing.
Size Chart
(CM/INCH)
BUST | WAIST | HIPS | LENGTH | |
S | 84cm/32” | 76cm/29” | 96cm/37” | 91cm/35” |
M | 88cm/34” | 80cm/31” | 100cm/39” | 92cm/36” |
L | 92cm/36” | 86cm/33” | 106cm/42” | 92cm/36” |
XL | 96cm/37” | 90cm/35” | 112cm/44” | 93cm/36” |
XXL | 100cm/39” | 96cm/37” | 118cm/46” | 94cm/37” |
3XL | 106cm/42” | 102cm/41” | 120cm/47” | 94cm/37” |
4XL | 112cm/44” | 108cm/42” | 128cm/50” | 95cm/37” |
5XL | 118cm/46” | 112cm/44” | 132cm/52” | 95cm/37” |
6XL | 124cm/49” | 118cm/46” | 138cm/54” | 95cm/37” |
Sizes before slash sign is centimeters and after slash sign is inches.Bust,waist and hips measurements were calculated on the circumference.
Reviews
There are no reviews yet.