This is a set product that includes a bonnet, tight, bustier and shirt. This product will give you a magnificent style with its cool leaf patterns, now make ready your order for amazing summer vacations.
Size Chart
(CM/INCH)
BUST | WAIST | HIPS | LENGTH | |
S | 82cm/32” | 76cm/29” | 96cm/37” | 94cm/37” |
M | 88cm/34” | 80cm/31” | 100cm/39” | 95cm/37” |
L | 92cm/36” | 90cm/35” | 106cm/41” | 96cm/37” |
XL | 98cm/38” | 94cm/37” | 112cm/44” | 96cm/37” |
XXL | 102cm/40” | 96cm/37” | 118cm/46” | 98cm/38” |
3XL | 110cm/43” | 106cm/41” | 130cm/51” | 98cm/38” |
4XL | 116cm/45” | 110cm/43” | 136cm/53” | 99cm/39” |
5XL | 122cm/48” | 120cm/47” | 146cm/57” | 99cm/39” |
6XL | 126cm/49” | 124cm/48” | 150cm/59” | 101cm/40” |
Sizes before slash sign is centimeters and after slash sign is inches.Bust,waist and hips measurements were calculated on the circumference.
Reviews
There are no reviews yet.